Most Popular Sports
All Sports
Show All

Dave Ryding leads in Levi after strong opening run

Pete Sharland

Updated 12/11/2017 at 10:45 GMT

British number one Dave Ryding leads the opening round of the slalom World Cup in Levi with an impressive time of 50.29 seconds.

Dave Ryding, Levi

Image credit: Getty Images

Despite one nervy moment when he had a little breakaway of his turning ski, he recovered well using his ability to generate pace.
Ryding looked immediately at home on the slope at Levi, the venue of his first ever World Cup points five years ago.
picture

‘A beautiful ski’ – Dave Ryding tops standings on first run

Going into the second run he will have to be wary of Germany's Felix Neureuther (50.43s) and Norway’s ‘Prince of the Vikings’ Henrik Kristoffersen (50.47s).
Kristoffersen was one of three Norwegians in the top 10 with Sebastian Foss-Solevaag (50.96s) in seventh and Leif Kristian Haugen (50.99s) in ninth.
Reigning world champion Marcel Hirscher may also be in contention just three months after breaking his ankle and, despite many fearing it was too soon for his return, he clocked a good time of 50.75s to leave him fourth.
The second run is LIVE on Eurosport 1 and Eurosport Player from 11:45 GMT.
Ryding is one of GB's strongest medal prospects for the Winter Olympics in Pyeongchang next February.

Run 1 Results

1. Dave Ryding (Britain) 50.29 50.29
2. Felix Neureuther (Germany) 50.43 50.43
3. Henrik Kristoffersen (Norway) 50.47 50.47
4. Marcel Hirscher (Austria) 50.75 50.75
5. Andre Myhrer (Sweden) 50.83 50.83
6. Marco Schwarz (Austria) 50.91 50.91
7. Sebastian Foss Solevaag (Norway) 50.96 50.96
8. Michael Matt (Austria) 50.97 50.97
9. Leif Kristian Haugen (Norway) 50.99 50.99
10. Daniel Yule (Switzerland) 51.01 51.01
11. Mattias Hargin (Sweden) 51.02 51.02
12. Luca Aerni (Switzerland) 51.06 51.06
13. Alexis Pinturault (France) 51.07 51.07
14. Julien Lizeroux (France) 51.12 51.12
15. Manfred Moelgg (Italy) 51.13 51.13
15. David Chodounsky (U.S.) 51.13 51.13
17. Jonathan Nordbotten (Norway) 51.15 51.15
18. Manuel Feller (Austria) 51.18 51.18
19. Marc Digruber (Austria) 51.31 51.31
20. Fritz Dopfer (Germany) 51.37 51.37
21. Victor Muffat-Jeandet (France) 51.39 51.39
22. Linus Strasser (Germany) 51.41 51.41
23. Stefano Gross (Italy) 51.53 51.53
24. Jean-Baptiste Grange (France) 51.58 51.58
24. Ramon Zenhaeusern (Switzerland) 51.58 51.58
26. Christian Hirschbuehl (Austria) 51.85 51.85
27. Giuliano Razzoli (Italy) 52.15 52.15
28. Naoki Yuasa (Japan) 52.21 52.21
29. Alexander Khoroshilov (Russia) 52.34 52.34
. Patrick Thaler (Italy) DNF DNF
Join 3M+ users on app
Stay up to date with the latest news, results and live sports
Download
Share this article
Advertisement
Advertisement