Most Popular Sports
All Sports
Show All

Brno Moto3: Saturday's FP3 times

ByBSN

Published 24/08/2013 at 08:52 GMT

Brno MotoGP Moto3 free practice three - conditions dry

MotoGP Brno: All Saturday's qualifying times

Image credit: BSN

1 39 Luis SALOM SPA Red Bull KTM Ajo KTM 2'08.239 13 13 217.8
2 8 Jack MILLER AUS Caretta Technology - RTG FTR HONDA 2'08.269 14 14 0.030 0.030 215.5
3 42 Alex RINS SPA Estrella Galicia 0,0 KTM 2'08.271 15 15 0.032 0.002 217.5
4 10 Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 2'08.386 12 13 0.147 0.115 218.7
5 25 Maverick VIÑALES SPA Team Calvo KTM 2'08.403 13 14 0.164 0.017 219.1
6 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 2'08.433 13 15 0.194 0.030 220.2
7 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2'08.741 13 14 0.502 0.308 218.3
8 44 Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 2'09.357 15 16 1.118 0.616 218.0
9 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 2'09.472 11 12 1.233 0.115 215.3
10 17 John MCPHEE GBR Caretta Technology - RTG FTR HONDA 2'09.564 12 13 1.325 0.092 212.6
11 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 2'09.573 13 15 1.334 0.009 220.6
12 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 2'09.626 14 15 1.387 0.053 218.4
13 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 2'09.699 14 14 1.460 0.073 217.5
14 84 Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 2'09.759 15 16 1.520 0.060 217.7
15 89 Alan TECHER FRA CIP Moto3 TSR HONDA 2'09.966 15 15 1.727 0.207 213.8
16 5 Romano FENATI ITA San Carlo Team Italia FTR HONDA 2'10.070 13 13 1.831 0.104 216.1
17 41 Brad BINDER RSA Ambrogio Racing SUTER HONDA 2'10.083 6 14 1.844 0.013 214.4
18 19 Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 2'10.084 7 14 1.845 0.001 216.0
19 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 2'10.276 9 16 2.037 0.192 216.6
20 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 2'10.368 14 14 2.129 0.092 220.7
21 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 2'10.548 8 8 2.309 0.180 211.3
22 31 Niklas AJO FIN Avant Tecno KTM 2'10.607 13 14 2.368 0.059 220.1
23 58 Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 2'10.607 6 14 2.368 215.0
24 11 Livio LOI BEL Marc VDS Racing Team KALEX KTM 2'10.610 11 17 2.371 0.003 217.8
25 9 Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 2'10.658 12 15 2.419 0.048 216.8
26 53 Jasper IWEMA NED RW Racing GP KALEX KTM 2'10.692 12 14 2.453 0.034 219.9
27 29 Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 2'10.733 14 15 2.494 0.041 216.6
28 7 Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 2'10.965 10 10 2.726 0.232 216.0
29 16 Andrea MIGNO ITA GMT Racing FTR 2'11.080 9 16 2.841 0.115 215.2
30 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 2'11.186 16 16 2.947 0.106 217.0
31 65 Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 2'11.259 7 13 3.020 0.073 217.3
32 95 Jules DANILO FRA Marc VDS Racing Team KALEX KTM 2'11.288 16 16 3.049 0.029 217.7
33 66 Florian ALT GER Kiefer Racing KALEX KTM 2'11.293 4 15 3.054 0.005 217.3
34 22 Ana CARRASCO SPA Team Calvo KTM 2'11.444 6 17 3.205 0.151 217.7
Not Classified
21 Luca AMATO GER Ambrogio Racing SUTER HONDA
Air: 18° Ground: 22° Humidity: 68%
Read the original article on BSN
BSN logo
Join 3M+ users on app
Stay up to date with the latest news, results and live sports
Download
Related Topics
Share this article
Advertisement
Advertisement