| Pts | ||||
|---|---|---|---|---|
| 1 | J. Jankovic | 4786 | ||
| 2 | D. Safina | 3823 | ||
| 3 | S. Williams | 3681 | ||
| 4 | E. Dementieva | 3400 | ||
| 5 | A. Ivanovic | 3353 | ||
| overall standings | ||||
| Pts | ||||
|---|---|---|---|---|
| 1 | J. Jankovic | 4710 | ||
| 2 | S. Williams | 3866 | ||
| 3 | D. Safina | 3817 | ||
| 4 | E. Dementieva | 3663 | ||
| 5 | A. Ivanovic | 3457 | ||
| overall standings | ||||
| Date | Tournament | Winner |
|---|---|---|
| 03/11 - 09/11 | Sony Ericsson Championships (QAT) | V.Williams |
| 27/10 - 02/11 | WTA Quebec (CAN) | N.Petrova |
| 20/10 - 26/10 | WTA Linz (AUT) | A.Ivanovic |
| full results | ||
| Date | Tournament |
|---|---|
| full calendar | |