Most Popular Sports
All Sports
Show All

Marcel Hirscher salvages victory with brilliant save, Dave Ryding finishes sixth

Pete Sharland

Updated 22/12/2017 at 23:12 GMT

Marcel Hirscher took a dramatic victory at Madonna di Campiglio on Friday to go top of the overall World Cup standings with Dave Ryding of Great Britain placing sixth.

MADONNA DI CAMPIGLIO, ITALY - DECEMBER 22: Marcel Hirscher of Austria takes 1st place during the Audi FIS Alpine Ski World Cup Men's Slalom on December 22, 2017 in Madonna di Campiglio, Italy. (Photo by Stanko Gruden/Agence Zoom/Getty Images)

Image credit: Getty Images

Hirscher held the lead after the first run, but after dominating in the early sectors of his second he looked as if he might have thrown it away when he made a huge error.
However, he recovered brilliantly to somehow finish 0.04s ahead of Luca Aerni.
picture

Hirscher wins after dramatic finish

There was drama during Aerni's run too as it looked as though a mistake would cost him a podium place, but he ended up temporarily going into first.
Alex Khoroshilov, who had placed second in the first run, crashed out during the second run.
Ryding took the lead following his run as he finished with a time of 1:40:03 - but he was left ruing a late mistake that cost him dearly.
He was immediately overtaken in the standings, eventually finishing a credible sixth.

Results

1. Marcel Hirscher (Austria) 48.46 51.33 1:39.79
2. Luca Aerni (Switzerland) 48.83 51.00 1:39.83
3. Henrik Kristoffersen (Norway) 48.95 50.89 1:39.84
4. Daniel Yule (Switzerland) 48.99 50.87 1:39.86
5. Manuel Feller (Austria) 49.20 50.81 1:40.01
6. Dave Ryding (Britain) 49.21 50.82 1:40.03
7. Manfred Molgg (Italy) 48.90 51.34 1:40.24
8. Sebastian Foss Solevaag (Norway) 49.05 51.25 1:40.30
9. Stefano Gross (Italy) 49.31 51.03 1:40.34
10. Alexis Pinturault (France) 49.68 50.70 1:40.38
11. Andre Myhrer (Sweden) 49.67 50.80 1:40.47
12. Christian Hirschbuhl (Austria) 49.04 51.46 1:40.50
13. Julien Lizeroux (France) 49.57 50.95 1:40.52
14. Jean-Baptiste Grange (France) 49.95 50.94 1:40.89
14. Robin Buffet (France) 50.01 50.88 1:40.89
16. Thomas Hettegger (Austria) 50.00 50.96 1:40.96
17. Leif Kristian Haugen (Norway) 49.95 51.10 1:41.05
18. Ramon Zenhausern (Switzerland) 50.07 51.06 1:41.13
18. Mattias Hargin (Sweden) 49.35 51.78 1:41.13
20. Linus Strasser (Germany) 49.55 51.59 1:41.14
21. David Chodounsky (U.S.) 49.99 51.20 1:41.19
22. Erik Read (Canada) 50.03 51.21 1:41.24
23. Sebastian Holzmann (Germany) 49.83 51.51 1:41.34
24. Timon Haugan (Norway) 50.13 54.42 1:44.55
25. Sandro Simonet (Switzerland) 50.07 1:01.54 1:51.61
26. Jung Dong-Hyun (Korea) 50.13 1:06.95 1:57.08
. Alexander Khoroshilov (Russia) 48.69 DNF DNF
. Marco Schwarz (Austria) 49.30 DNF DNF
. Loic Meillard (Switzerland) 49.36 DNF DNF
. Michael Matt (Austria) 49.44 DNF DNF
Join 3M+ users on app
Stay up to date with the latest news, results and live sports
Download
Share this article
Advertisement
Advertisement