Most Popular Sports
All Sports
Show All

Rebensburg nails second leg to claim GS win in Maribor

Eurosport
ByEurosport

Updated 30/01/2016 at 14:24 GMT

Viktoria Rebensburg tied the German record for World Cup giant slalom victories as she recorded the tenth triumph of her career in Maribor, Slovenia.

Maribor Leg 2 : Resensburg

Image credit: Eurosport

Rebensburg lay in second place following the first run, behind Eva-Maria Brem of Austria, but skied superbly to overhaul the deficit and post a winning time of 2 minutes 29.82 seconds.
Brem actually dropped to fourth by the end of the second run as home favourite Ana Drev took second and Tina Weirather of Leichtenstein third.
picture

Rebensburg nails second leg to claim GS win in Maribor

Rebensburg's ten giant slalom victories match the number won by Martina Ertl-Renz – a German record – and the 26-year-old will be expecting to overhaul her compatriot in the near future.
American superstar Lindsey Vonn crashed out in the second leg after an already disappointing first leg that had left her several seconds off the pace.
The victory moves Rebensburg up to third in the overall World Cup standings with Vonn of the USA top on 900 points and Switzerland's Lara Gut 45 behind her in second place.
picture

Brem takes lead after blistering first leg in Maribor GS

RESULTS

Run 1 - Run 2 - Overall
1. Viktoria Rebensburg (Germany) 1:13.22 1:16.60 2:29.82
2. Ana Drev (Slovenia) 1:14.15 1:15.99 2:30.14
3. Tina Weirather (Liechtenstein) 1:14.07 1:16.09 2:30.16
4. Eva-Maria Brem (Austria) 1:12.85 1:17.38 2:30.23
5. Nina Loseth (Norway) 1:13.70 1:17.16 2:30.86
6. Maria Pietilae Holmner (Sweden) 1:14.84 1:16.18 2:31.02
7. Michaela Kirchgasser (Austria) 1:16.02 1:15.02 2:31.04
8. Nadia Fanchini (Italy) 1:15.75 1:15.38 2:31.13
9. Marta Bassino (Italy) 1:15.67 1:15.75 2:31.42
10. Marie-Pier Prefontaine (Canada) 1:16.18 1:15.28 2:31.46
11. Marie-Michele Gagnon (Canada) 1:16.86 1:14.67 2:31.53
12. Manuela Moelgg (Italy) 1:14.91 1:16.65 2:31.56
13. Ragnhild Mowinckel (Norway) 1:17.89 1:13.73 2:31.62
14. Elena Curtoni (Italy) 1:16.71 1:14.94 2:31.65
15. Irene Curtoni (Italy) 1:15.15 1:16.55 2:31.70
16. Carmen Thalmann (Austria) 1:18.18 1:13.91 2:32.09
17. Katarina Lavtar (Slovenia) 1:17.44 1:14.66 2:32.10
18. Wendy Holdener (Switzerland) 1:17.18 1:14.95 2:32.13
19. Francesca Marsaglia (Italy) 1:17.13 1:15.24 2:32.37
20. Tessa Worley (France) 1:14.36 1:18.21 2:32.57
21. Taina Barioz (France) 1:15.67 1:17.01 2:32.68
22. Anemone Marmottan (France) 1:18.30 1:14.46 2:32.76
23. Anne-Sophie Barthet (France) 1:17.74 1:15.62 2:33.36
24. Anastasia Romanova (Russia) 1:18.31 1:15.08 2:33.39
25. Simone Wild (Switzerland) 1:18.62 1:15.40 2:34.02
. Lara Gut (Switzerland) 1:13.38 DNF DNF
. Frida Hansdotter (Sweden) 1:14.43 DNF DNF
. Lindsey Vonn (U.S.) 1:15.30 DNF DNF
. Cornelia Huetter (Austria) 1:17.40 DNF DNF
. Emi Hasegawa (Japan) 1:18.34 DNF DNF
Join 3M+ users on app
Stay up to date with the latest news, results and live sports
Download
Related Topics
Share this article
Advertisement
Advertisement