Most Popular Sports
All Sports
Show All

List of Portugal league champions

ByReuters

Updated 19/05/2013 at 20:52 GMT

Porto were crowned Portuguese champions for the 27th time after a 2-0 win at Pacos de Ferreira on Sunday.

Eurosport

Image credit: Eurosport

League titles by club:
Benfica - 32
Porto - 27
Sporting - 18
Boavista - 1
Belenenses - 1
Previous Portuguese Premier League champions (runners-up and the margin of victory in points are in brackets):
2012-13 - Porto 78 (Benfica 1)
2011-12 - Porto 75 (Benfica - 6)
2010-11 - Porto 84 (Benfica - 21)
2009-10 - Benfica 76 (Braga - 5)
2008-09 - Porto 70 (Sporting - 4)
2007-08 - Porto 69 (Sporting - 14)
2006-07 - Porto 69 (Sporting - 1)
2005-06 - Porto 79 (Sporting - 7)
2004-05 - Benfica 65 (Porto - 3)
2003-04 - Porto 82 (Benfica - 8)
2002-03 - Porto 86 (Benfica - 11)
2001-02 - Sporting 75 (Boavista - 5)
2000-01 - Boavista 77 (Porto - 1)
1999-00 - Sporting 77 (Porto - 4)
1998-99 - Porto 79 (Boavista - 8)
1997-98 - Porto 77 (Benfica - 9)
1996-97 - Porto 85 (Sporting - 13)
*1995-96 - Porto 84 (Benfica - 11)
1994-95 - Porto 62 (Sporting - 9)
1993-94 - Benfica 54 (Porto - 2)
1992-93 - Porto 54 (Benfica - 2)
1991-92 - Porto 56 (Benfica - 10)
1990-91 - Benfica 69 (Porto - 2)
1989-90 - Porto 59 (Benfica - 4)
1988-89 - Benfica 63 (Porto - 7)
1987-88 - Porto 66 (Benfica - 15)
1986-87 - Benfica 49 (Porto - 3)
1985-86 - Porto 49 (Benfica - 2)
1984-85 - Porto 55 (Sporting - 8)
1983-84 - Benfica 52 (Porto - 3)
1982-83 - Benfica 51 (Porto - 4)
1981-82 - Sporting 46 (Benfica - 2)
1980-81 - Benfica 50 (Porto - 2)
1979-80 - Sporting 52 (Porto - 2)
1978-79 - Porto 50 (Benfica - 1)
1977-78 - Porto 51 (Benfica - 0)
1976-77 - Benfica 51 (Sporting - 9)
1975-76 - Benfica 50 (Boavista - 2)
1974-75 - Benfica 49 (Porto - 5)
1973-74 - Sporting 49 (Benfica - 2)
1972-73 - Benfica 58 (Belenenses - 18) **1971-72 - Benfica 55 (Vitoria de Setubal - 10)
1970-71 - Benfica 41 (Sporting - 3)
1969-70 - Sporting 46 (Benfica - 8)
1968-69 - Benfica 39 (Porto - 2)
1967-68 - Benfica 41 (Sporting - 4)
1966-67 - Benfica 43 (Academica de Coimbra - 3)
1965-66 - Sporting 42 (Benfica - 1)
1964-65 - Benfica 43 (Porto - 6)
1963-64 - Benfica 46 (Porto - 6)
1962-63 - Benfica 48 (Porto - 6)
1961-62 - Sporting 43 (Porto - 2)
1960-61 - Benfica 46 (Sporting - 4)
1959-60 - Benfica 45 (Sporting - 2)
1958-59 - Porto 41 (Benfica - 0)
1957-58 - Sporting 43 (Porto - 0)
1956-57 - Benfica 41 (Porto - 1)
1955-56 - Porto 43 (Benfica - 0)
1954-55 - Benfica 39 (Belenenses - 0)
1953-54 - Sporting 43 (Porto - 7)
1952-53 - Sporting 43 (Benfica - 4)
1951-52 - Sporting 41 (Benfica - 1)
1950-51 - Sporting 45 (Porto - 11)
1949-50 - Benfica 45 (Sporting - 6)
1948-49 - Sporting 42 (Benfica - 5)
1947-48 - Sporting 41 (Benfica - 0)
1946-47 - Sporting 47 (Benfica - 6)
1945-46 - Belenenses 38 (Benfica - 1)
1944-45 - Benfica 30 (Sporting - 3)
1943-44 - Sporting 31 (Benfica - 5)
1942-43 - Benfica 30 (Sporting - 1)
1941-42 - Benfica 38 (Sporting - 4)
1940-41 - Sporting 23 (Porto - 3)
1939-40 - Porto 34 (Sporting - 2)
1938-39 - Porto 23 (Sporting - 1)
1937-38 - Benfica 23 (Porto - 0)
1936-37 - Benfica 24 (Belenenses - 1)
1935-36 - Benfica 21 (Porto - 1)
1934-35 - Porto 22 (Sporting - 2)
* Rules changed to attribute three points to victories from the 1995-96 season onwards, from two points before.
** There were 16 teams in the Portuguese top flight this season. The number has varied between eight and 14 teams until the early 1970s, and between 16 and 20 since then. (Compiled by Daniel Alvarenga; Editing by Pritha Sarkar)
Join 3M+ users on app
Stay up to date with the latest news, results and live sports
Download
Share this article
Advertisement
Advertisement