Most Popular Sports
All Sports
Show All

Golf-List of U.S. Open champions

ByReuters

Published 15/09/2020 at 20:00 GMT

Sept 15 (Reuters) - List of winners at the U.S.

Eurosport

Image credit: Eurosport

Sept 15 (Reuters) - List of winners at the U.S. Open golf
championship since 1895:

Year Winner Score Site
2019 Gary Woodland 271 (-13) Pebble Beach
2018 Brooks Koepka 281 (+1) Shinnecock Hills
2017 Koepka 272 (-16) Erin Hills
2016 Dustin Johnson 276 (-4) Oakmont
2015 Jordan Spieth 275 (-5) Chambers Bay
2014 Martin Kaymer 271 (-9) Pinehurst
2013 Justin Rose 281 (+1) Merion
2012 Webb Simpson 281 (+1) The Olympic Club
2011 Rory McIlroy 268 (-16) Congressional
2010 Graeme McDowell 284 (E) Pebble Beach
2009 Lucas Glover 276 (-4) Bethpage State Park
2008 Tiger Woods* 281 (-1) Torrey Pines
2007 Angel Cabrera 285 (+5) Oakmont
2006 Geoff Ogilvy 285 (+5) Winged Foot
2005 Michael Campbell 280 (E) Pinehurst
2004 Retief Goosen 276 (-4) Shinnecock Hills
2003 Jim Furyk 272 (-8) Olympia Fields
2002 Woods 277 (-3) Bethpage State Park
2001 Goosen* 276 (-4) Southern Hills
2000 Woods 272 (-12) Pebble Beach
1999 Payne Stewart 279 (-1) Pinehurst
1998 Lee Janzen 280 (E) The Olympic Club
1997 Ernie Els 276 (-4) Congressional
1996 Steve Jones 278 (-2) Oakland Hills
1995 Corey Pavin 280 (E) Shinnecock Hills
1994 Els* 279 (-5) Oakmont
1993 Janzen 272 (-8) Baltusrol
1992 Tom Kite 285 (-3) Pebble Beach
1991 Stewart 282 (-6) Hazeltine
1990 Hale Irwin* 280 (-8) Medinah
1989 Curtis Strange 278 (-2) Oak Hill
1988 Strange* 278 (-6) The Country Club
1987 Scott Simpson 277 (-3) The Olympic Club
1986 Raymond Floyd 279 (-1) Shinnecock Hills
1985 Andy North 279 (-1) Oakland Hills
1984 Fuzzy Zoeller* 276 (-4) Winged Foot
1983 Larry Nelson 280 (-4) Oakmont
1982 Tom Watson 282 (-6) Pebble Beach
1981 David Graham 273 (-7) Merion
1980 Jack Nicklaus 272 (-8) Baltusrol
1979 Irwin 284 (E) Inverness
1978 North 285 (+1) Cherry Hills
1977 Hubert Green 278 (-2) Southern Hills
1976 Jerry Pate 277 (-3) Atlanta
1975 Lou Graham* 287 (+3) Medinah
1974 Irwin 287 (+7) Winged Foot
1973 Johnny Miller 279 (-5) Oakmont
1972 Nicklaus 290 (+2) Pebble Beach
1971 Lee Trevino* 280 (E) Merion
1970 Tony Jacklin 281 (-7) Hazeltine National
1969 Orville Moody 281 (+1) Champions Golf Club
1968 Trevino 275 (-5) Oak Hill
1967 Nicklaus 275 (-5) Baltusrol
1966 Billy Casper Jr.* 278 (-2) The Olympic Club
1965 Gary Player* 282 (+2) Bellerive
1964 Ken Venturi 278 (-2) Congressional
1963 Julius Boros* 293 (+9) The Country Club
1962 Nicklaus* 283 (-1) Oakmont
1961 Gene Littler 281 (+1) Oakland Hills
1960 Arnold Palmer 280 (-4) Cherry Hills
1959 Casper Jr. 282 (+2) Winged Foot
1958 Tommy Bolt 283 (+3) Southern Hills
1957 Dick Mayer* 282 (+2) Inverness
1956 Cary Middlecoff 281 (+1) Oak Hill
1955 Jack Fleck* 287 (+7) The Olympic Club
1954 Ed Furgol 284 (+4) Baltusrol
1953 Ben Hogan 283 (-5) Oakmont
1952 Boros 281 (+1) Northwood
1951 Hogan 287 (+7) Oakland Hills
1950 Hogan* 287 (+7) Merion
1949 Middlecoff 286 (+2) Medinah
1948 Hogan 276 (-8) Riviera
1947 Lew Worsham* 282 (-2) St. Louis
1946 Lloyd Mangrum* 284 (-4) Canterbury
1941 Craig Wood 284 (+4) Colonial
1940 Lawson Little* 287 (-1) Canterbury
1939 Byron Nelson* 284 (+8) Philadelphia
1938 Ralph Guldahl 284 (E) Cherry Hills
1937 Guldahl 281 (-7) Oakland Hills
1936 Tony Manero 282 (-6) Baltusrol
1935 Sam Parks Jr. 299 (+11) Oakmont
1934 Olin Dutra 293 (+13) Merion
1933 (a)-Johnny Goodman 287 (-1) North Shore
1932 Gene Sarazen 286 (+6) Fresh Meadow
1931 Billy Burke* 292 (+8) Inverness
1930 (a)-Bob Jones 287 (-1) Interlachen
1929 (a)-Jones* 294 (+6) Winged Foot
1928 Johnny Farrell* 294 (+10) Olympia Fields
1927 Tommy Armour* 301 (+13) Oakmont
1926 (a)-Jones* 293 (+5) Scioto
1925 William Mcfarlane* 291 (+7) Worcester
1924 Cyril Walker 297 (+9) Oakland Hills
1923 (a)-Jones* 296 (+8) Inwood
1922 Sarazen 288 (+8) Skokie
1921 James M. Barnes 289 (+9) Columbia
1920 Edward Ray 295 (+7) Inverness
1919 Walter Hagen 301 (+17) Brae Burn
1916 (a)-Charles Evans Jr. 286 (-2) Minikahda
1915 (a)-Jerome D. Travers 297 (+9) Baltusrol
1914 Hagen 290 (+2) Midlothian
1913 (a)-Francis Ouimet* 304 (+20) The Country Club
1912 John J. McDermott 294 (-2) Buffalo
1911 McDermott* 307 (+3) Chicago
1910 Alex Smith* 298 (+6) Philadelphia
1909 George Sargent 290 Englewood
1908 Fred McLeod* 322 Myopia Hunt
1907 Alex Ross 302 Philadelphia
1906 Smith 295 Onwentsia
1905 Willie Anderson 314 Myopia Hunt
1904 Anderson 303 Glen View
1903 Anderson* 307 Baltusrol
1902 Laurence Auchterlonie 307 Garden City
1901 Anderson* 331 Myopia Hunt
1900 Harry Vardon 313 Chicago
1899 Willie Smith 315 Baltimore
1898 Fred Herd 328 Myopia Hunt
1897 Joe Lloyd 162# Chicago
1896 James Foulis 152# Shinnecock
1895 Horace Rawlins 173# Newport

* - Won in playoff
# - Played over 36 holes
(a) - Tournament won by an amateur
The championship did not take place from 1942-45 due to
World War II and between 1917-18 because of World War I.

(Compiled by Manasi Pathak in Chennai)
Join 3M+ users on app
Stay up to date with the latest news, results and live sports
Download
Related Topics
Share this article
Advertisement
Advertisement