Most Popular Sports
All Sports
Show All

Sungbin Yun wins Skeleton gold for South Korea as Great Britain's Dom Parsons takes bronze

Tom Bennett

Updated 16/02/2018 at 04:40 GMT

South Korea's Sungbin Yun produced a superb Skeleton victory for the host nation on Friday as Great Britain's Dom Parsons finished with a bronze medal.

Silver medalist Nikita Tregubov of Olympic Athlete from Russia, gold medalist Sungbin Yun of Korea and bronze medalist Dom Parsons of Great Britain celebrate following the Men's Skeleton at Olympic Sliding Centre on February 16, 2018 in Pyeongchang-gun, S

Image credit: Getty Images

Yun was the overwhelming favourite going into the fourth and final run, and he delivered in style, finishing with a track record and a margin of victory of over a second.
Great Britain's Dom Parsons went into the final run in third place, but a slightly nervy slide saw the 30-year-old slip behind Nikita Tregubov to leave him facing the prospect of finishing just outside the medals. However, penultimate slider Martins Dukurs slipped up to finish 11 hundredths of a second behind and give Britain their first medal of the games.
"That was a bit of a rollercoaster and it hasn't really sunk in yet," Parsons said. "I thought I'd lost it after that fourth run, it felt like it'd had gone, I thought I’d binned it.
"But Martins Dukurs has made some more mistakes and he's the last person I'd expect that from, he’s been dominant for so many years. It's just those little hundredths making a difference, it's so close at the top. I’m just grateful that I got lucky."

Full Standings

  • 1. Yun Sungbin (Korea) 50.28 50.07 50.18 50.02 3:20.55
  • 2. Nikita Tregubov (Olympic Athlete from Russia) 50.59 50.50 50.53 50.56 3:22.18
  • 3. Dominic Parsons (England) 50.85 50.41 50.33 50.61 3:22.20
  • 4. Martins Dukurs (Latvia) 50.85 50.38 50.32 50.76 3:22.31
  • 5. Tomass Dukurs (Latvia) 50.88 50.58 50.65 50.63 3:22.74
  • 6. Kim Jisoo (Korea) 50.80 50.86 50.51 50.81 3:22.98
  • 7. Axel Jungk (Germany) 50.77 51.01 50.83 50.99 3:23.60
  • 8. Christopher Grotheer (Germany) 51.05 51.06 51.01 50.93 3:24.05
  • 9. Alexander Gassner (Germany) 51.05 51.08 51.04 50.93 3:24.10
  • 10. Jeremy Rice (Britain) 51.06 51.15 51.04 50.99 3:24.24
  • 11. Matthew Antoine (U.S.) 51.16 50.98 50.91 51.34 3:24.39
  • 12. Vladyslav Heraskevych (Ukraine) 51.26 51.16 51.21 50.84 3:24.47
  • 13. Geng Wenqiang (China) 51.51 50.87 51.18 51.09 3:24.65
  • 14. Rhys Thornbury (New Zealand) 50.90 51.03 50.65 52.14 3:24.72
  • 15. Vladislav Marchenkov (Olympic Athlete from Russia) 51.27 51.49 51.05 51.37 3:25.18
  • 16. John Daly (U.S.) 51.23 51.15 51.33 51.64 3:25.35
  • 17. Kevin Boyer (Canada) 51.46 51.24 51.14 51.56 3:25.40
  • 18. Matthias Guggenberger (Austria) 51.38 51.29 51.81 51.25 3:25.73
  • 19. John Farrow (Australia) 51.64 51.31 51.40 51.53 3:25.88
  • 20. Alex Hanssen (Norway) 51.44 51.51 51.37 51.57 3:25.89
Join 3M+ users on app
Stay up to date with the latest news, results and live sports
Download
Related Topics
Share this article
Advertisement
Advertisement