Scores
- Men's Singles
- Women's Singles
1
Ranking
1 | 8770 | ||
2 | 8670 | ||
3 | 4985 | ||
4 | 4925 | ||
5 | 4635 | ||
6 | 4470 | ||
7 | 3665 | ||
8 | 3390 | ||
9 | 3125 | ||
10 | 3110 |
Ranking
1 | 8140 | ||
2 | 6790 | ||
3 | 6065 | ||
4 | 5630 | ||
5 | 5307 | ||
6 | 4730 | ||
7 | 4615 | ||
8 | 4276 | ||
9 | 3938 | ||
10 | 3271 |
latest news
Rolex Minute: Federer and Wozniacki discuss Melbourne magic
29/01 at 20:51
Australian Open
Rolex Minute: Roger Federer pushed to his limit in search for 20th Grand Slam title
28/01 at 23:53
Australian Open
28/01 at 11:05
Australian Open