Scores
- Men's Singles
- Women's Singles
1
Ranking
1 | 9985 | ||
2 | 9145 | ||
3 | 6590 | ||
4 | 5825 | ||
5 | 5705 | ||
6 | 5300 | ||
7 | 3345 | ||
8 | 2870 | ||
9 | 2540 | ||
10 | 2530 |
Ranking
1 | 7851 | ||
2 | 5940 | ||
3 | 5496 | ||
4 | 5462 | ||
5 | 5183 | ||
6 | 5075 | ||
7 | 4776 | ||
8 | 4685 | ||
9 | 4245 | ||
10 | 3935 |
Latest Videos
latest news
05/11 at 10:28
Australian Open
28/01 at 15:33
Australian Open
27/01 at 18:04
Australian Open
27/01 at 14:28
Australian Open
27/01 at 12:41
Le Buzz